Solar generator Peter Nissen Home Layout of the generators Technical details Solar energy results Links

Annual energy results of solar generator

Year Solar generator
2.04 kWp
Solar generator
1.2 kWp
Solar generator
1.2 kWp
Whole installation
20011007.22 kWh182.18 kWh 1189.28 kWh
20021801.35 kWh929.66 kWh 2730.88 kWh
20032175.93 kWh1170.34 kWh 3346.01 kWh
20041932.33 kWh990.41 kWh606.60 kWh3529.09 kWh
20051955.58 kWh1061.18 kWh1101.11 kWh4117.77 kWh
20061908.67 kWh1082.94 kWh1088.52 kWh4080.00 kWh
20071765.76 kWh990.07 kWh1036.61 kWh3792.26 kWh
20081764.72 kWh1053.85 kWh1074.97 kWh3893.46 kWh
20091669.11 kWh1029.43 kWh1037.41 kWh3735.95 kWh
20101595.22 kWh969.33 kWh981.67 kWh3546.22 kWh
20111805.91 kWh1165.85 kWh1178.19 kWh4149.95 kWh
201276.89 kWh62.02 kWh64.81 kWh203.72 kWh
Totals:19458.69 kWh10687.26 kWh8169.89 kWh38314.59 kWh

Back to graphical results
As of: 2/6/2012

Copyright © 2009 Peter Nissen, Rosdorf